Detailed Product Description
1*8 PLC Fiber Optic Splitter with SM FC SC ST LC Fiber Connector
Description:
PLC splitter is a micro-optical element using photolithographic techniques to form optical waveguide at medium or semiconductor substrate for realizing branch distribution function
Feature:
Low Insertion loss
Low PDL (Polarization Dependent Loss)
High Reliability and Stability
Compact Design
Wide Operating Wavelength: From 1260nm to 1650nm
Excellent Environmental & Mechanical Stability
Application:
FTTX (FTTB, FTTH, FTTC) Systems
Cable Television (CATV)
Optical Signal Distribution
Passive Optical Network (PON)
Specification
Specification:
Table 1 - 1×N PLC Splitter
Table 2 - 2×N PLC Splitter
Notes:
1. Specified without connectors.
2. Add an additional 0.15dB loss per connector
Connector Type: | SC-SC | Ferrule End-face: | PC, UPC,APC |
Fiber Type: | G652D G657A1 G657A2 | Fiber Mode: | Singlmode |
Package: | Steel Tube, ABS | Structure: | 1*2/1*4/1*8/1*16/1*32/1*64 |
Description:
PLC splitter is a micro-optical element using photolithographic techniques to form optical waveguide at medium or semiconductor substrate for realizing branch distribution function
Feature:
Low Insertion loss
Low PDL (Polarization Dependent Loss)
High Reliability and Stability
Compact Design
Wide Operating Wavelength: From 1260nm to 1650nm
Excellent Environmental & Mechanical Stability
Application:
FTTX (FTTB, FTTH, FTTC) Systems
Cable Television (CATV)
Optical Signal Distribution
Passive Optical Network (PON)
Specification
Specification:
Table 1 - 1×N PLC Splitter
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
Operating Wavelength (nm) | 1260~1650 | |||||
Fiber Type | G657A or customer specified | |||||
Insertion Loss (dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 |
Return Loss (dB) (P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Temperature Stability(-40~85 ºC)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Operating Temperature (ºC) | -40~85 | |||||
Storage Temperature (ºC) | -40~85 | |||||
Package | Steel Tube or ABS |
Parameters | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 |
Operating Wavelength (nm) | 1260~1650 | |||||
Fiber Type | G657A or customer specified | |||||
Insertion Loss (dB) | 4.0 | 7.6 | 11.0 | 14.4 | 17.5 | 21.0 |
Loss Uniformity (dB) | 0.6 | 1.0 | 1.2 | 1.5 | 1.8 | 2.2 |
Return Loss (dB) (P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Stability(-40~85 ºC)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Operating Temperature (ºC) | -40~85 | |||||
Storage Temperature (ºC) | -40~85 | |||||
Package | Steel Tube or ABS |
1. Specified without connectors.
2. Add an additional 0.15dB loss per connector