Fiber Optic 1X8 Lgx Type PLC Splitter SC/APC with Optical Fiber Connector PLC Splitter

Features:
1. Can be continuously covered with different fibers
2. Can be resued
3. Fiber types optional
4. Low additional loss
5. Low insertion loss
6. 2*2,1*2,1*4,....1*128 types optional,etc

Applications:
FTTX
Passive optical networks
CATV
LAN, WAN & Metro networks
Test instrumen





Applications

PAYMENT& TRANSPORT

Description
PLC Splitter is based on planar Light wave circuit technology and precision aligning process, can divide a single/dual optical input(s) into multiple optical outputs uniformly and is denoted 1xN or 2xN .PLC Splitter is applied in FTTX deployments, PON networks, CATV links and optical signal distribution currently.
Features:
1. Can be continuously covered with different fibers
2. Can be resued
3. Fiber types optional
4. Low additional loss
5. Low insertion loss
6. 2*2,1*2,1*4,....1*128 types optional,etc

Applications:
FTTX
Passive optical networks
CATV
LAN, WAN & Metro networks
Test instrumen

Parameter:
Parameter | Specification | ||||||||
Operating Wavelength (nm) | 1260 ~ 1650 | ||||||||
Type | 1x4 | 1x8 | 1x16 | 2x4 | 2x8 | 2x16 | 1x32 | 2x32 | 1x64 |
Insertion Loss (dB) Max. * | <7.3 | <10.5 | <13.5 | <7.6 | <11.2 | <14.5 | <16.2 | <18.2 | <20.5 |
Uniformity (dB) Max.* | <0.8 | <1.0 | <1.5 | <1.0 | <1.5 | <2.0 | <2.0 | <2.5 | <2.5 |
PDL(dB)Max.* | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.3 | <0.4 | <0.3 |
Directivity (dB) | ≥55 | ||||||||
Return Loss (dB) | UPC ≥55 APC ≥60 | ||||||||
Operating Temperature (°C) | -5~ +75 | ||||||||
Storage Temperature (°C) | -40 ~ +85 | ||||||||
Fiber length | 1m or custom length | ||||||||
Fiber Type | Corning SMF-28e fiber | ||||||||
Connector Type | Custom specified | ||||||||
Power Handling (mW) | 300 |




Applications

PAYMENT& TRANSPORT
