Features
Smal Size,High Precision,
Zirconia 1.25mm ceramics ferrule,
Low lnsertion Loss,
High Return Loss,
Single and duplex are Available
Applications
Telecom and Datecom Equipment,
LAN\WAN
Device Terminals






Smal Size,High Precision,
Zirconia 1.25mm ceramics ferrule,
Low lnsertion Loss,
High Return Loss,
Single and duplex are Available
Applications
Telecom and Datecom Equipment,
LAN\WAN
Device Terminals
Characteristic | SM , MM | |||
Connector type | FC/SC | |||
Diameter(mm) | 0.9,2.0,3.0 | |||
Polishing grade | SM PC | MM PC | UPC | APC |
Insertion loss | ≤0.3dB | ≤0.4dB | ≤0.2dB | ≤0.3dB |
Return loss | ≥40dB | ≥50dB | ≥65dB | |
Interchangeability | ≤0.2dB | |||
Repeatability | ≤0.2dB | |||
Operation temperature (ºC) | -40~+85 |





